| GARDEN AND GROUND FLOOR | |
| LIVING ROOM | 51,4 m2 |
| HALL | 13,6 m2 |
| KITCHEN | 36,6 m2 |
| CLOAKROOM | 1,85 m2 |
| WC | 2,15 m2 |
| OPEN KITCHEN(BARBECUE)AREA+TERRACE | 25,5 m2 |
| GUEST HOUSE | 25,79 m2 |
| GUEST HOUSE HALL | 1,44 m2 |
| GUEST HOUSE WC+BATHROOM | 3,44 m2 |
| STAFF ROOM | 10,66 m2 |
| STAFF ROOM BATHROOM | 3,24 m2 |
| POOL TERRACE AREA | 34,88 m2 |
| POOL | 51 m2 |
| SUN TERRACE | 6,25 m2 |
|
TECHNICAL ROOM(HOBBY AREA) |
70 m2 |
| TOTAL NET AREA FOR SALE | 442,42 m2 |
| GROOS BUILDING USAGE AREA | 521,23 m2 |
| 1. FLOOR | |
| BEDROOM 1 | 24,44 m2 |
| BATHROOM 1 | 3,49 m2 |
| BEDROOM 2 | 16,25 m2 |
| BATHROOM 2 | 3,49 m2 |
| HALL | 13,6 m2 |
| MASTER BEDROOM | 30,54 m2 |
| WC-BATHROOM | 3,11 m2 |
| CLOTHES AREA | 9,7 m2 |
| TOTAL NET AREA FOR SALE | 442,42 m2 |
| GROOS BUILDING USAGE AREA | 521,23 m2 |
Demirbükü/Bodrum/Muğla/ Turkey
Phone E-Mail